Advaxis Inc. Form 10k Filed 2010-02-19 link -
http://secwatch.com/filings/view.jsp?formid=7039487&source=apiIncome Statement Snapshot
PERIOD ENDING | 31-Oct-09 | 31-Oct-08 | 31-Oct-07 |
Total Revenue | 30 | 66 | 154 |
Cost of Revenue | - | - | - |
|
Gross Profit | 30 | 66 | 154 |
|
| Operating Expenses |
| Research Development | 2,316 | 2,482 | 2,128 |
| Selling General and Administrative | 2,701 | 3,036 | 2,629 |
| Non Recurring | - | - | - |
| Others | - | - | - |
| |
| Total Operating Expenses | - | - | - |
|
|
Operating Income or Loss | (4,987) | (5,452) | (4,603) |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | 5,845 | 47 | 2,756 |
| Earnings Before Interest And Taxes | 858 | (5,405) | (1,847) |
| Interest Expense | 851 | 11 | 607 |
| Income Before Tax | 7 | (5,416) | (2,454) |
| Income Tax Expense | (922) | - | - |
| Minority Interest | - | - | - |
| |
| Net Income From Continuing Ops | 929 | (5,416) | (2,454) |
|
| Non-recurring Events |
| Discontinued Operations | - | - | - |
| Extraordinary Items | - | - | - |
| Effect Of Accounting Changes | - | - | - |
| Other Items | - | - | - |
|
|
Net Income | 929 | (5,416) | (2,454) |
Preferred Stock And Other Adjustments | - | - | - |
|
Net Income Applicable To Common Shares | $929 | ($5,416) | ($2,454) |